Beyti Kolyoum Apple, 225ml
₹25.00 (Incl. of all Taxes)
Out of stock
Out of stock
| Brand | Almarai | |
| Calories | 122 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 10.95mg | 0.5% |
| Total Carbohydrates | 31.25mg | 11.36% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 30.5g | |
| Includes | 17g Added sugars | 34% |
| Protein | 0g | |
| Vitamin | 0mg | 0% |
| Vitamin D | 0g | 0% |
| Calcium | 0mg | 0% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
*5% or less is a little, 15% or more is a lot.






Reviews
There are no reviews yet.